| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| ANL Kiwi Trader | 2612 | 13-Apr | 18-Apr | - | - | 22-Apr | - | - |
| Maersk Wellington | 613 | 17-Apr | 23-Apr | 28-Apr | 01-May | - | - | - |
| ANL Tasman Trader | 2614 | 20-Apr | 25-Apr | - | - | 29-Apr | - | - |
| Maersk Inverness | 614 | 23-Apr | 30-Apr | 05-May | 07-May | - | - | - |
| ANL Kiwi Trader | 2614 | 24-Apr | 02-May | - | - | 06-May | - | - |
| Maersk Mammoth | 614 | 29-Apr | 04-May | - | - | - | 14-May | 24-May |
| Spirit of Auckland | 615 | 01-May | 07-May | 12-May | - | - | - | - |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent